HeatEco electric convectors achieve 36% of maximum 40% Seasonal Energy Efficiency. They have adjustable thermostats, tip-over protection and high degree of electrical protection (Class II).
Customer feedback
* Required fields
Product code | Maximum power | For room up to | Heating area | |||
---|---|---|---|---|---|---|
CN03 050 MIS F | 500 W | 10-15 m³ | 4-6 m² | Details | ||
CN03 100 MIS F | 1000 W | 20-30 m³ | 8-12 m² | Details | ||
CN03 150 MIS F | 1500 W | 30-45 m³ | 12-18 m² | Details | ||
CN03 200 MIS F | 2000 W | 40-60 m³ | 16-24 m² | Details | ||
CN03 250 MIS F | 2500 W | 50-70 m³ | 20-28 m² | Details | ||
CN03 300 MIS F | 3000 W | 60-80 m³ | 24-32 m² | Details |
HeatEco electric convectors achieve 36% of maximum 40% Seasonal Energy Efficiency. They have adjustable thermostats, tip-over protection and high degree of electrical protection (Class II).
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
* Required fields