LivEco has a NEW, modern design with a thinner profile and robust metal construction, LED display showing the desired and actual room temperature.
Customer feedback
* Required fields
Product code | Maximum power | For room up to | Heating area | |||
---|---|---|---|---|---|---|
CN05 050 EIS W | 500 W | 10-15 m³ | 4-6 m² | Details | ||
CN05 100 EIS W | 1000 W | 20-30 m³ | 8-12 m² | Details | ||
CN05 150 EIS W | 1500 W | 30-45 m³ | 12-18 m² | Details | ||
CN05 200 EIS W | 2000 W | 40-60 m³ | 16-24 m² | Details | ||
CN05 250 EIS W | 2500 W | 50-70 m³ | 20-28 m² | Details | ||
CN05 300 EIS W | 3000 W | 60-80 m³ | 24-32 m² | Details |
LivEco has a NEW, modern design with a thinner profile and robust metal construction, LED display showing the desired and actual room temperature.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
* Required fields