Customer feedback
* Required fields
SAP | 305275 |
Capacity | 260 L |
Insulation | 50 mm |
Energy class | A+ |
Maximum operational temperature | 75 °C |
Maximum working pressure | 8 bar |
Diameter | 630 mm |
Heating time | 10:15 h:min |
Declared load profile | XL |
Electric heating element power | 1.5 kW |
HP maximum absorption | 0.663 + 1.5 (e-heater) = 2.163 kW |
Min. ÷ max temperature heat pump air intake (90% R.H.) | -10 ÷ 43 °C |
Frequency | 50 Hz |
Annual electricity consumption in kWh under average climate conditions | 1237.7 kWh |
Power supply | 230 V |
Compressor | Rotary |
Min. ÷ max temperature installation site | -10 ÷ 43 °C |
Compressor protection | Thermal circuit breaker with automatic reset |
Maximum current in HP | 3.1 + 6.5 (e-heater) = 9.6 A |
Thermodynamic circuit protection type | Safety pressure switch with automatic reset |
Required overload protections | 16A T fuse/ 16 A automatic switch characteristic C (to be expected during installation on power supply systems) |
Fan | Centrifugal |
HP Maximum settable temperature | 65 °C |
Internal protection | Single safety thermostat with manual reset on a resistive element |
Nominal air capacity | 410 m³/h |
Max. pressure head available | 50 Pa |
Motor protection | Internal thermal circuit breaker with automatic reset |
Condenser | Wrapped externally not in contact with water |
Transport weight | 110 kg |
Sound power Lw (A) | 53 dB(A) |
Automatic anti-Legionnella disinfection cycle | YES |
Minimum height of the premise | 2055 mm |
Cathodic protection | Mg anode Ø 32 x 400 mm |
CoP (DHW) | 3.4 |
Heat Pump Thermal Power yield (P rated) | 1.2 kW |
Degree of Protection | IPX4 |
Refrigerant | R134a |
Refrigerant charge | 880 g |
CO2 equivalent | 1287 t |
Max. quantity of hot water at 40; V40; [EN16147:2017] | 351 L |
Average heat pump consumption [Condition EN16147:2017 A7/W55] | 0.466 kW |
* Required fields