Customer feedback
* Required fields
| SAP | 305762 |
| Capacity | 260 L |
| Height | 2010 m |
| Energy class | A+ |
| Maximum operational temperature | 75 °C |
| Maximum working pressure | 8 bar |
| Diameter | 630 mm |
| Declared load profile | XL |
| Electric heating element power | 1.5 kW |
| Min. ÷ max temperature heat pump air intake (90% R.H.) | -10 ÷ 43 °C |
| Frequency | 50 Hz |
| Annual electricity consumption in kWh under average climate conditions | 1136 kWh |
| Power supply | 1/N/220-240 V |
| Compressor | Rotary |
| Min. ÷ max temperature installation site | -4 ÷ 40 °C |
| Compressor protection | Thermal circuit breaker with automatic reset |
| Maximum current in HP | 3.1 + 6.5 (e-heater) = 9.6 A |
| Required overload protections | 16A T fuse/ 16 A automatic switch characteristic C (to be expected during installation on power supply systems) |
| Fan | Centrifugal |
| HP Maximum settable temperature | 65 °C |
| Internal protection | Single safety thermostat with manual reset on a resistive element |
| Nominal air capacity | 360 m³/h |
| Motor protection | Internal thermal circuit breaker with automatic reset |
| Condenser | Wrapped externally not in contact with water |
| Transport weight | 110 kg |
| Automatic anti-Legionnella disinfection cycle | YES |
| Minimum height of the premise | 2055 mm |
| CoP (DHW) | 3.6 |
| Heat Pump Thermal Power yield (P rated) | 1.43 kW |
| Degree of Protection | IPX4 |
| Refrigerant | R513a |
| Refrigerant charge | 1100 g |
| CO2 equivalent | 0.693 |
| Average heat pump consumption [Condition EN16147:2017 A7/W55] | 0.400 kW |
* Required fields