Customer feedback
* Required fields

| SAP | 305766 |
| Capacity | 98 L |
| Range | 98 |
| Refrigerant | R513 a g |
| Energy class | A+ |
| Maximum working pressure | 8 bar |
| Diameter | 541 mm |
| Heating time | 7:04 h:min |
| Declared load profile | M |
| Min. ÷ max temperature heat pump air intake (90% R.H.) | -5 ÷ 43 °C |
| Frequency | 50 Hz |
| Power supply | 1/N/220-240 V |
| Compressor | Rotary |
| Min. ÷ max temperature installation site | 4 ÷ 40 °C |
| Compressor protection | Thermal circuit breaker with automatic reset |
| Fan | Centrifugal |
| HP Maximum settable temperature | 60 [70] °C |
| Motor protection | Internal thermal circuit breaker with automatic reset |
| Condenser | Wrapped externally not in contact with water |
| Transport weight | 70 kg |
| Automatic anti-Legionnella disinfection cycle | YES |
| CoP (DHW) | 3.4 |
| Heat Pump Thermal Power yield (P rated) | Active hot gas defrost with kW |
| Refrigerant | R513 a |
| Refrigerant charge | 760 g |
| CO2 equivalent | 0.480 |
| Max. quantity of hot water at 40; V40; [EN16147:2017] | 135 L |
* Required fields