Customer feedback
* Required fields
| SAP | 305270 |
| Capacity | 464 L |
| Net weight | 157 kg |
| Insulation | 50 mm |
| Heat exchanger surface S1 | 2.18 m² |
| Heat exchanger surface S2 | 1.1 m² |
| Heat exchanger capacity S1 | 13.7 L |
| Heat exchanger capacity S2 | 6.4 L |
| Heat losses ∆T 45K | 95 W |
| Energy class | C |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| V40 - hot water delivered with a temperature of at least 40℃ (S1) | 621 L |
| V40 - hot water delivered with a temperature of at least 40℃ (S2) | 251 L |
| Diameter | 750 mm |
* Required fields