Customer feedback
* Required fields
| SAP | 306388 |
| Range | 932 |
| Net weight | 310 kg |
| Insulation | 100 mm |
| Heat exchanger surface S1 | 3.28 m² |
| Heat exchanger surface S2 | 1.28 m² |
| Heat exchanger capacity S1 | 28.80 L |
| Heat exchanger capacity S2 | 7.9 L |
| Heat losses ∆T 45K | 143 W |
| Energy class | C |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| V40 - hot water delivered with a temperature of at least 40℃ (S1) | 1402 L |
| V40 - hot water delivered with a temperature of at least 40℃ (S2) | 604 L |
| Diameter | 1050 mm |
* Required fields