Customer feedback
* Required fields
SAP | 306365 |
Capacity | 279 L |
Net weight | 104 kg |
Insulation | 50 mm |
Heat exchanger surface S1 | 1.2 m² |
Heat exchanger surface S2 | 0.86 m² |
Heat exchanger capacity S1 | 7.4 L |
Heat exchanger capacity S2 | 5.2 L |
Heat losses ∆T 45K | 68 W |
Energy class | B |
Maximum operational temperature | 95 °C |
Maximum operational temperature of the heat exchanger | 110 °C |
Rated pressure of the water tank | 8 bar |
Rated pressure of the heat exchanger | 6 bar |
V40 - hot water delivered with a temperature of at least 40℃ (S1) | 380 L |
V40 - hot water delivered with a temperature of at least 40℃ (S2) | 173 L |
Diameter | 650 mm |
Electric heating element power | 3000 kW |
Power supply | 230 V |
Degree of protection | 85 ±5 °C |
* Required fields