Floor standing storage tanks with two elliptic heat exchangers
EV 9/16 SE 500 75 10
Capacity | 466 L |
Net weight | 180 kg |
Insulation | 50 mm |
Heat exchanger surface S1 | 1.37 m² |
Heat exchanger surface S2 | 2.46 |
Heat exchanger capacity S1 | 6.5 L |
Heat exchanger capacity S2 | 11.5 L |
Heat losses ∆T 45K | 95 W |
Energy class | C |
Maximum operational temperature | 95 °C |
Maximum operational temperature of the heat exchanger | 110 |
Rated pressure of the water tank | 10 bar |
Rated pressure of the heat exchanger | 10 bar |
V40 - hot water delivered with a temperature of at least 40℃ (S1) | 669.9 L |
V40 - hot water delivered with a temperature of at least 40℃ (S2) | 407.3 L |
Diameter | 750 mm |
Minimum height of the premise | 1841 mm |
* Required fields