Customer feedback
* Required fields
| SAP | 304998 |
| Capacity | 187 L |
| Net weight | 78 kg |
| Insulation | 50 mm |
| Heat exchanger surface S1 | 0.95 m² |
| Heat exchanger surface S2 | 0.92 m² |
| Heat exchanger capacity S1 | 5.8 L |
| Heat exchanger capacity S2 | 5.6 L |
| Heat losses ∆T 45K | 59 W |
| Energy class | B |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| V40 - hot water delivered with a temperature of at least 40℃ (S1) | 265 L |
| V40 - hot water delivered with a temperature of at least 40℃ (S2) | 288 L |
| Diameter | 600 mm |
* Required fields