Customer feedback
* Required fields
| SAP | 304892 |
| Range | 275 |
| Net weight | 112 kg |
| Insulation | 50 mm |
| Heat exchanger surface S1 | 1.55 m² |
| Heat exchanger surface S2 | 1.45 m² |
| Heat exchanger capacity S1 | 9.5 L |
| Heat exchanger capacity S2 | 8.8 L |
| Heat losses ∆T 45K | 68 W |
| Energy class | B |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| V40 - hot water delivered with a temperature of at least 40℃ (S1) | 382 L |
| V40 - hot water delivered with a temperature of at least 40℃ (S2) | 405 L |
| Diameter | 650 mm |
* Required fields