Customer feedback
* Required fields
SAP | 304996 |
Capacity | 462 L |
Net weight | 164 kg |
Insulation | 50 mm |
Heat exchanger surface S1 | 1.8 m² |
Heat exchanger surface S2 | 1.95 m² |
Heat exchanger capacity S1 | 11 L |
Heat exchanger capacity S2 | 11.5 L |
Heat losses ∆T 45K | 95 W |
Energy class | C |
Maximum operational temperature | 95 °C |
Maximum operational temperature of the heat exchanger | 110 °C |
V40 - hot water delivered with a temperature of at least 40℃ (S1) | 691 L |
V40 - hot water delivered with a temperature of at least 40℃ (S2) | 715 L |
Diameter | 750 mm |
* Required fields