Customer feedback
* Required fields
| SAP | 301407 |
| Capacity | 192 L |
| Net weight | 69 kg |
| Insulation | 50 mm |
| Heat exchanger surface S1 | 0.75 m² |
| Heat exchanger surface S2 | 0.54 m² |
| Heat exchanger capacity S1 | 4.6 L |
| Heat exchanger capacity S2 | 3.3 L |
| Heat losses ∆T 45K | 59 W |
| Energy class | B |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| V40 - hot water delivered with a temperature of at least 40℃ (S1) | 280 L |
| V40 - hot water delivered with a temperature of at least 40℃ (S2) | 136 L |
| Diameter | 600 mm |
* Required fields