Customer feedback
* Required fields
| SAP | 302165 |
| Capacity | 154 L |
| Net weight | 54 kg |
| Insulation | 50 mm |
| Heat exchanger surface S1 | 0.61 m² |
| Heat exchanger surface S2 | 0.43 m² |
| Heat exchanger capacity S1 | 3.6 L |
| Heat exchanger capacity S2 | 2.6 L |
| Heat losses ∆T 45K | 51 W |
| Energy class | B |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| V40 - hot water delivered with a temperature of at least 40℃ (S1) | 239 L |
| V40 - hot water delivered with a temperature of at least 40℃ (S2) | 106 L |
| Diameter | 600 mm |
* Required fields