Customer feedback
* Required fields
| SAP | 301391 |
| Capacity | 279 L |
| Net weight | 98 kg |
| Insulation | 50 mm |
| Heat exchanger surface S1 | 1.21 m² |
| Heat exchanger surface S2 | 0.85 m² |
| Heat exchanger capacity S1 | 7.4 L |
| Heat exchanger capacity S2 | 5.2 L |
| Heat losses ∆T 45K | 68 W |
| Energy class | B |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| V40 - hot water delivered with a temperature of at least 40℃ (S1) | 471 L |
| V40 - hot water delivered with a temperature of at least 40℃ (S2) | 207 L |
| Diameter | 650 mm |
* Required fields