Buffer tanks for domestic hot water without heat exchangers

Product code   Capacity Insulation Heat losses ∆T 45K    
EV 200 60 B 200 L 50 mm 59 W Details
EV 300 65 B 300 L 50 mm 68 W Details
EV 400 75 406 L 50 mm 91 W Details
EV 500 75 B 500 L 50 mm 95 W Details
EV 800 95 B DN18 800 L 100 mm 128 W Details
EV 1000 101 B DN18 1000 L 100 mm 143 W Details
EV 1500 120 B DN18 1500 L 100 mm 158 W Details
EV 2000 130 B DN18 1904 L 100 mm 183 W Details
TESY EV 2000 130 B DN18 2000 L 100 mm 183 W Details
EV 1500 120 B DN18 1476 L 100 mm 158 W Details

The range includes models with volumes from 200 to 2000 liters, suitable to cover the demands for hot water of single and multi-family residential buildings.

Similar products

All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.