Floor standing storage tanks with two double high output heat exchangers
EV 2x6 2x13 S2 500 75 HP
| SAP | 305249 |
| Range | 459 |
| Net weight | 183 kg |
| Insulation | 50 mm |
| Heat exchanger surface S1 | 1.55 m² |
| Heat exchanger surface S2 | 3.45 m² |
| Heat exchanger capacity S1 | 9.30 L |
| Heat exchanger capacity S2 | 21.00 L |
| Heat losses ∆T 45K | 95 W |
| Energy class | C |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| Diameter | 750 mm |
* Required fields