Combined storage tanks for heating systems and domestic hot water production via hygienic coil and two heat exchangers
V 10/9 S2 1000 95 HYG5.5 HE C
SAP | 303830 |
Capacity | 827 L |
Net weight | 210 kg |
Insulation | 100 mm |
Heat exchanger surface S1 | 2.23 m² |
Heat exchanger surface S2 | 1.54 m² |
Heat exchanger capacity S1 | 19.2 L |
Heat exchanger capacity S2 | 8.7 L |
Heat losses ∆T 45K | 136 W |
Energy class | C |
Maximum operational temperature | 95 °C |
Maximum operational temperature of the heat exchanger | 95 °C |
Diameter | 990 mm |
Surface hygienic heat exchanger | 5.5 m² |
Nominal volume hygienic heat exchanger | 28 L |
* Required fields