Buffer tanks for heating systems with a heat exchanger

Product code   Capacity Insulation Heat losses ∆T 45K    
V 9S 200 60 F40 P4 195 L 50 mm 59 W Details
V 12S 300 65 F41 P4 283 L 50 mm 68 W Details
V 11S 400 75 F42 P5 394 L 50 mm 91 W Details
V 15S 500 75 F42 P5 480 L 50 mm 95 W Details
V 12S 800 95 F43 P5 C 776 L 100 mm 128 W Details
V 15S 1000 95 C 866 L 100 mm 136 W Details
V 12S 1500 120 F45 P5 C 1439 L 100 mm 158 W Details
V 15S 2000 130 F46 P5 C 1853 L 100 mm 183 W Details

A wide range of buffer tanks with a heat exchanger for operation in closed heating systems with a volume range from 200 to 2000 liters with one built-in heat exchanger.

Similar products

All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.