Customer feedback
* Required fields
SAP | 302470 |
Model | ModEco 150 S |
Real Volume | 139 L |
Height | 1.315 m |
Width | 0.470 m |
Rated power | 2000 W |
Depth | 0.496 m |
Mounting | Vertical |
Heating time Δt 45K (15 - 60°C)**80°C | 0:22 h:min |
Energy class | C |
Diameter | 470 mm |
Heat exchanger surface | 0.7 m² |
Heat exchanger capacity | 3.2 L |
Continuous flow rate of DHW at Δ T 35°C *80-70°C | 433 L/h |
Exchange power in continuous mode (max. coil output) *80-70°C | 18.5 kW |
* Required fields